SIZE GUIDE

Find Your Fit

Hoodies

Unisex / Oversized
Size Width Length Sleeve
cm in cm in cm in
XS 49 19.3 65 25.6 62 24.4
S 51 20.1 68 26.8 64 25.2
M 54 21.3 72 28.3 66 26.0
L 57 22.4 74 29.1 67 26.4
XL 60 23.6 76 29.9 69 27.2
XXL 63 24.8 78 30.7 70 27.6
FIT TIPHoodies are designed boxy and oversized. Size down for a relaxed fit, true to size for streetwear silhouette.

T-Shirts

Unisex / Oversized
Size Width Length Sleeve
cm in cm in cm in
XS 46 18.1 66 26.0 19.5 7.7
S 49 19.3 69 27.2 20.5 8.1
M 52 20.5 72 28.3 21.5 8.5
L 55 21.7 74 29.1 22.5 8.9
XL 58 22.8 76 29.9 22.5 8.9
XXL 61 24.0 78 30.7 23.5 9.3
FIT TIPFor an oversized fit, we recommend choosing one size larger than your usual size.

Pants & Jeans

Unisex / Loose
Size Waist Length
cm in cm in
XS 73 28.7 73 28.7
S 75 29.5 76 29.9
M 78 30.7 80 31.5
L 82 32.3 84 33.1
XL 86 33.9 89 35.0
XXL 92 36.2 95 37.4
FIT TIPPants are cut loose. Measure your favorite pair flat across the waist and match to the chart.

Shorts

Summer / Relaxed
Size Waist Length
cm in cm in
XS 72 28.3 48 18.9
S 74 29.1 49 19.3
M 77 30.3 50 19.7
L 81 31.9 51 20.1
XL 85 33.5 52 20.5
XXL 91 35.8 53 20.9
FIT TIPShorts hit just above the knee for most fits. Designed to breathe in summer heat.

ย